
HumanMAP® version 1.6 | Infectious Disease
134. Adenovirus Ab | 152. Hep B Surface (Ay) Ab | 171. Influenza B Ab |
135. B. pertussis Ab | 153. Hep C Core Ab | 172. Leishmania donovani Ab |
136. Borrelia burgdorferi Ab | 154. Hep C NS3 Ab | 173. Mumps Ab |
137. C.pneumoniae Ab | 155. Hep C NS4 Ab | 174. M. tuberculosis Ab |
138. C.trachomatis Ab | 156. Hep C NS5 Ab | 175. M. pneumoniae Ab |
139. Cholera Toxin Ab | 157. Hep D Ab | 176. Parainfluenza 1 Ab |
140. Cholera Toxin beta Ab | 158. Hep E orf2 3KD Ab | 177. Parainfluenza 2 Ab |
141. C. jejuni Ab | 159. Hep E orf2 6KD Ab | 178. Parainfluenza 3 Ab |
142. Cytomegalovirus Ab | 160. Hep E orf3 3KD Ab | 179. Polio Virus Ab |
143. Diphtheria Toxin Ab | 161. HIV-1 p24 Ab | 180. RSV Ab |
144. Epstein-Barr NA Ab | 162. HIV-1 gp41 Ab | 181. Rubella Ab |
145. Epstein-Barr EA Ab | 163. HIV-1 gp120 Ab | 182. Rubeola Ab |
146. Epstein-Barr VCA Ab | 164. HPV Ab | 183. Streptolysin O Ab |
147. Helicobacter pylori Ab | 165. HSV-1/2 Ab | 184. Tetanus Toxin Ab |
148. Hep A Ab | 166. HSV-1 gD Ab | 185. Toxoplasma Ab |
149. Hep B Core Ab | 167. HSV-2 gG Ab | 186. T. pallidum 15kd Ab |
150. Hep B Envelope Ab | 168. HTLV-1/2 Ab | 187. T. pallidum p47 Ab |
151. Hep B Surface (Ad) Ab | 169. Influenza A Ab | 188. Trypanosona cruzi Ab |
| 170. Influenza A H3N2 Ab | 189. Varicella zoster Ab |
