
HumanMAP® version 1.6 | Antigens
1. Adiponectin | 30. GST | 60. Lymphotactin |
31. G-CSF | 61. MDC | |
32. GM-CSF | 62. MIP-1 alpha | |
33. Growth Hormone | 63. MIP-1 beta | |
34. Haptoglobin | 64. MMP-2 | |
35. Immunoglobulin A | 65. MMP-3 | |
36. Immunoglobulin E | 66. MMP-9 | |
37. Immunoglobulin M | 67. MCP-1 | |
9. BDNF | 38. Insulin | 68. Myeloperoxidase |
39. IGF-1 | 69. Myoglobin | |
11. Calcitonin | 40. ICAM-1 | 70. PAI-1 |
41. Interferon-gamma | 71. PAPP-A | |
72. PSA, Free | ||
15. CD40 | 44. Interleukin-1 ra | 74. RANTES |
16. CD40 Ligand | 45. Interleukin-2 | 75. Serum Amyloid P |
17. Complement 3 | 46. Interleukin-3 | 76. SGOT |
18. CK-MB | 47. Interleukin-4 | |
19. Endothelin-1 | 48. Interleukin-5 | 78. Stem Cell Factor |
20. Eotaxin | 49. Interleukin-6 | 79. Thrombopoietin |
50. Interleukin-7 | ||
22. ENA-78 | 51. Interleukin-8 | |
23. Erythropoietin | 52. Interleukin-10 | 82. Tissue Factor |
24. ENRAGE | 83. TIMP-1 | |
25. Factor VII | ||
55. Interleukin-13 | ||
27. Ferritin | 56. Interleukin-15 | |
28. Fibrinogen | 57. Interleukin-16 | 87. VCAM-1 |
29. FGF-basic | 58. Leptin | 88. VEGF |
59. Lipoprotein (a) |
